:: CNC Bed Mills ::
Fryer |
|---|
VB Series Specs:

MACHINE |
VB-30 | VB-40 | VB-50 |
X Travel |
30" |
40" |
50" |
| Y Travel | 20" |
20" |
30" |
| Z Travel | 23" |
23" |
24" |
| Table Load (lbs.) | 2,000 |
2,000 |
2,600 |
| TABLE | |||
| Table Size | 16"x48" |
16"x54" |
20"X63" |
| T-Slots (No/Width) | 5/.625 |
||
| Table Top to Floor | 34" |
34" |
34" |
| SPINDLE | |||
| Motor HP (Peak) | 15 |
||
| Spindle Speed (RPM) | 60-6,000 (10,000 optional) |
||
| Speed Ranges | 1 Range (2 optional)
|
||
| Tool Type / Taper | CAT 40 or BT-40
|
||
| Spindle Nose to Table | 25"-2" |
25"-2" |
26"-2" |
| Spindle Center to Coumn | 21" |
21" |
30.5" |
| AUTOMATIC TOOL CHANGER | VB-30 | VB-40 | VB-50 |
| Tool Storage Capacity | 20 |
||
| Tool Selection | Random Bi-Directional |
||
| Max Adjacent Tool Diameter | 3.20" |
||
| Max Tool Weight | 13.5 lbs |
||
| Max Tool Length | 15" |
||
| PERFORMANCE | |||
| Positioning Accuracy | +/-0.0003" |
||
| Position Repeatability | +/-0.0002" |
||
| Resolution | +/-0.0001" |
||
| Rapid Traverse | 600 IPM |
||
| Cutting Feed Rate | .001-300 IPM |
||
| Feed Rate Override | 0-120% |
||
| Axis Thrust (Peak) | 3,500 lbs |
||
| GENERAL INFO. | VB-30 | VB-40 | VB-50 |
| Air Pressure Requirements | 80 PSI 3 CFM |
||
| Coolant Capacity | 20 Gallons |
||
| Coolant Flow | 10 GPM |
||
| Power Requirements | 60 AMP |
||
| Shipping Dimensions | 54"X76"X82" |
60"X76"X82" |
70"X92"X87" |
| Operating Dimensions | 107"X100"X100" |
117"X100"X117" |
160"X113"X105" |
| Machine Weight | 7,000 lbs |
7,500 lbs |
9,200 lbs |
Note1
Note2
this is where additional content would go if it was needed -- perhaps a small discription of the information provided on this page.
Note2
this is where additional content would go if it was needed -- perhaps a small discription of the information provided on this page.